Size & Fit Guide
Our garments are cut for comfort and elegance. Please refer to the body measurements below.
Men’s Kurtas & Shirts
| Size | Chest (Inches) | Shoulder (Inches) | Length (Inches) |
|---|---|---|---|
| S | 38 | 17.5 | 40 |
| M | 40 | 18 | 42 |
| L | 42 | 18.5 | 44 |
| XL | 44 | 19 | 45 |
| XXL | 46 | 19.5 | 46 |
Women’s Sarees
Free Size (Standard Drapes):
- Saree Length: 5.5 to 6.2 meters (approx). Suitable for all body types.
- Blouse Piece: Included (Unstitched) – approx 0.8m to 1m length attached to the saree.
Boys’ Ethnic Wear
| Age Group | Chest (Inches) | Kurta Length (Inches) |
|---|---|---|
| 2-3 Years | 24 | 20 |
| 4-5 Years | 26 | 22 |
| 6-7 Years | 28 | 24 |
| 8-9 Years | 30 | 26 |
*Note: As these are hand-stitched garments, please allow a marginal tolerance of +/- 0.5 inches.
